12V, 100Ah, no Depth of Discharge recommendation, >4000 charge/discharge cycles up to 8x more than GEL, AGM or lead,, replaces 12V AGM, Gel & Lead batteries. Not intended to use as starting batteries. Ideal for back up power in RVs, boats, recreation vehicles and off grid back up power systems. Uses the same space as a your existing 12V battery but much lighter. Made for extreme temperatures. Maintenance free. Must use lithium battery charger (LiFePO4).
Demo Unit- AIMS LITHIUM BATTERY 12V 100Ah LiFePO4
$519.00
3 in stock
3 in stock
Description
NO Bluetooth included in this battery. 5 year pro rated warranty. Battery was used as a demo.
Electrical Specifications | LFP12V100A | ||
Nominal Voltage | 12.8V | ||
Nominal Capacity (at .5C, 77°F) | 100Ah | ||
Minimum Capacity (at .5C, 77°F) | 95Ah | ||
Expected Cycle Life | >4800 cycles w/1C charge and discharge rate, at 77°F, 80% DOD | ||
Operating Specifications | |||
Charge Method | Smart charger, constant current, constant voltage | ||
Charge Voltage Range (Max 14.6V) | 14.4 -14.6V | ||
Continuous Charge Current | 100A Max | ||
Charge Temperature | 32° F to 113° F | ||
Continuous Discharge Current | 100A Max | ||
Peak Instant Discharge Current (10 secs) | 200A | ||
Over Voltage Shutdown | 15.6 +/-.2V | ||
Discharge Cut-off Voltage | 8V =/- .5V | ||
Discharge Temperature | -4° F to 149° F (battery will not shut off below -4° F) | ||
Storage Temperature | -4° F to 113° F | ||
Self Disharge (stored at 50% SOC) | < 3%/month | ||
Watt hours | 1200 watt hours | ||
Physical Specifications | |||
Battery Dimensions | 12.75″L x 6.5″H x 8.75″W | ||
Weight | 27.5 lb | ||
Shipping Weight | 31 lb | ||
Group Size | 31 | ||
Battery post size | 5/16″ 8M | ||
BMS Operation | |||
Over Charge Protection | Over charge detection voltage: 3.8 +/- .05V | ||
Over charge detection delay time: .96 – 1.4s | |||
Over charge release voltage: 3.60 +/-.05V | |||
Maximum charge voltage: 3.65 +/-.05V | |||
Over Discharge Protection | Over discharge detection voltage: 2.0V +/- .05V | ||
Over discharge detection delay time: 115-173ms | |||
Over discharge release voltage: 2.3V +/- .10V | |||
Over Current Protection | Over current detection delay time: 9 +/- 2ms | ||
Over current release condition: Cut load | |||
Polarity Reverse Protection | Yes | ||
Short Circuit Protection | Yes | ||
UPC | 840271004587 | ||
Warranty | 10 Yr Manufacturer Defect |
DUE TO THE STRICT RULES OF THE US DEPT OF TRANSPORTATION, WE DO NOT ACCEPT RETURNS ON THIS PRODUCT.
Additional information
Weight | 31 lbs |
---|